459-GemsFDTD

Exec Time (%) Codelet Name Error (%)
100.3 leapfrog___leapfrog_mod_MOD_leapfrog_200 8.0
2.9 UPML_fppized___upml_mod_MOD_upmlupdatee... 5.0
3.0 excite___excite_mod_MOD_excitation_arra... 0.9
2.8 UPML_fppized___upml_mod_MOD_upmlupdateh... 8.3
6.4 UPML_fppized___upml_mod_MOD_upmlupdatee... 12.0
6.8 UPML_fppized___upml_mod_MOD_upmlupdatee... 8.6
3.2 UPML_fppized___upml_mod_MOD_upmlupdateh... 6.6
2.8 UPML_fppized___upml_mod_MOD_upmlupdateh... 6.8
7.1 UPML_fppized___upml_mod_MOD_upmlupdateh... 14.8
2.7 UPML_fppized___upml_mod_MOD_upmlupdatee... 3.6
2.0 huygens_fppized___huygens_mod_MOD_huyge... 100.0
3.0 excite___excite_mod_MOD_excitation_arra... 0.9
2.0 huygens_fppized___huygens_mod_MOD_huyge... 100.0
3.0 excite___excite_mod_MOD_excitation_arra... 0.9
3.2 UPML_fppized___upml_mod_MOD_upmlupdateh... 7.4
3.2 UPML_fppized___upml_mod_MOD_upmlupdatee... 6.7
10.4 update_fppized___update_mod_MOD_updateh... 30.4
6.2 UPML_fppized___upml_mod_MOD_upmlupdateh... 26.7
2.9 UPML_fppized___upml_mod_MOD_upmlupdatee... 3.5
11.6 update_fppized___update_mod_MOD_updatee... 19.5
18.9 NFT_fppized___nft_mod_MOD_nft_store_1065 14.4

Exec Time : 1.458696e+12 cycles

Matching : 100.3%

Responsive image
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdateh_904


Real time: 9.160525e+10 -- Predicted time: 1.250746e+11

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
410 ### 1 202.000644902754 1.252626e+08 1.052376e+08 15.9
361 ### 2 247.000027550059 1.273118e+08 1.052629e+08 17.3
132 ### 3 230.000461417679 1.247310e+08 1.052929e+08 15.5
14 ### 4 112.006712673046 1.207503e+08 1.053303e+08 12.7
158 ### 5 193.988643819768 1.248593e+08 1.052093e+08 15.7
834 ### 6 15.0108026856178 1.259864e+08 1.055030e+08 16.2
Responsive image

__invivo__leapfrog___leapfrog_mod_MOD_leapfrog_200


Real time: 1.463251e+12 -- Predicted time: 1.592044e+12

Callcount: 1

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
1 ### 1 1 1.592044e+12 1.452532e+12 8.7
Responsive image

__invivo__NFT_fppized___nft_mod_MOD_nft_store_1065


Real time: 2.764544e+11 -- Predicted time: 3.231779e+11

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
97 ### 1 162.991972419295 3.217508e+08 2.881620e+08 10.4
296 ### 2 168.990581623588 3.282020e+08 2.885321e+08 12.0
737 ### 3 273.996528336234 3.208363e+08 2.887422e+08 10.0
491 ### 4 139.012788826891 3.216610e+08 2.892184e+08 10.0
863 ### 5 208.000278255338 3.247551e+08 2.889432e+08 11.0
881 ### 6 46.02419787597 3.210381e+08 2.897319e+08 9.7
635 ### 7 1 3.243582e+08 3.394253e+08 4.4
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdatee_1202


Real time: 9.463068e+10 -- Predicted time: 1.076333e+11

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
326 ### 1 999.056777057681 1.076275e+08 9.448112e+07 12.2
338 ### 2 1 1.073322e+08 1.212337e+08 11.4
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdateh_846


Real time: 1.036339e+11 -- Predicted time: 1.217484e+11

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
230 ### 1 140.000969588382 1.214804e+08 1.175468e+08 3.2
241 ### 2 160.000002893582 1.215090e+08 1.175014e+08 3.2
847 ### 3 65.0003306928029 1.213123e+08 1.175834e+08 3.0
838 ### 4 153.999972829898 1.211096e+08 1.174821e+08 2.9
5 ### 5 36.005501337285 1.215508e+08 1.176369e+08 3.2
440 ### 6 161.001956643428 1.217502e+08 1.175196e+08 3.4
184 ### 7 143.998741421788 1.215275e+08 1.174627e+08 3.3
411 ### 8 136.991474246471 1.234452e+08 1.174343e+08 4.8
392 ### 9 2.99972632612737 1.247042e+08 1.182283e+08 5.1
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdatee_1401


Real time: 4.358890e+10 -- Predicted time: 4.588921e+10

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
380 ### 1 294.003678011386 4.599283e+07 4.453385e+07 3.1
43 ### 2 252.989885556307 4.588507e+07 4.451377e+07 2.9
768 ### 3 258.006282376291 4.581531e+07 4.455575e+07 2.7
331 ### 4 14.0023652889093 4.580287e+07 4.475563e+07 2.2
371 ### 5 179.023382873426 4.583155e+07 4.458853e+07 2.7
30 ### 6 2.0058815366706 4.575633e+07 4.557312e+07 0.4
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdatee_1569


Real time: 3.944061e+10 -- Predicted time: 4.095546e+10

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
600 ### 1 114.019486232794 4.159093e+07 3.992952e+07 3.9
2 ### 2 10.0120490901413 4.155185e+07 4.011722e+07 3.4
46 ### 3 342.003080722444 4.090478e+07 3.991272e+07 2.4
258 ### 4 194.98957902845 4.085293e+07 3.988688e+07 2.3
194 ### 5 338.998680419655 4.083145e+07 3.990056e+07 2.2
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdateh_1091


Real time: 4.203746e+10 -- Predicted time: 4.585702e+10

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
91 ### 1 243.952544200492 4.551457e+07 4.423299e+07 2.8
56 ### 2 249.995353433269 4.619196e+07 4.429679e+07 4.1
641 ### 3 203.042172653893 4.572570e+07 4.441779e+07 2.8
564 ### 4 273.992155388604 4.594441e+07 4.436217e+07 3.4
755 ### 5 29.019421941131 4.594155e+07 4.462355e+07 2.8
Responsive image

__invivo__excite___excite_mod_MOD_excitation_array_236


Real time: 4.393474e+10 -- Predicted time: 4.350182e+10

Callcount: 25001

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
31 ### 1 4973.60718699496 8.491600e+04 8.415200e+04 0.8
3435 ### 2 5699.11418231807 2.732674e+06 2.723504e+06 0.3
3096 ### 3 1635.76844993753 9.068170e+05 8.964800e+05 1.1
10686 ### 4 9057.30578593585 1.579919e+06 1.628708e+06 2.9
7955 ### 5 2464.28538034035 2.385186e+06 2.366512e+06 0.7
16806 ### 6 2437.04844424197 1.970360e+06 2.010724e+06 2.0
18074 ### 7 92.8427175682174 1.112489e+07 1.123864e+07 1.0
Responsive image

__invivo__huygens_fppized___huygens_mod_MOD_huygensh_693


Real time: 3.020855e+10 -- Predicted time: 0.000000e+00

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
80 ### 1 152.158078830455 0.000000e+00 1.818526e+07 100.0
907 ### 2 424.089458436582 0.000000e+00 2.766125e+07 100.0
697 ### 3 439.569225696292 0.000000e+00 3.634367e+07 100.0
Responsive image

__invivo__update_fppized___update_mod_MOD_updateh_homo_100


Real time: 1.526293e+11 -- Predicted time: 2.194209e+11

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
69 ### 1 18.0152607885293 2.183539e+08 1.530723e+08 29.8
172 ### 2 72.0053796678477 2.186857e+08 1.528518e+08 30.1
828 ### 3 146.988463900989 2.193235e+08 1.525940e+08 30.4
587 ### 4 287.0019214265 2.181904e+08 1.526928e+08 30.0
657 ### 5 300.996909883332 2.178253e+08 1.526531e+08 29.9
94 ### 6 170.004897636629 2.248133e+08 1.527398e+08 32.0
21 ### 7 1 2.243689e+08 1.573046e+08 29.8
105 ### 8 3.99741489673916 2.184157e+08 1.543675e+08 29.3
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdateh_940


Real time: 4.797084e+10 -- Predicted time: 5.138469e+10

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
44 ### 1 187.992913854163 5.127736e+07 4.733800e+07 7.6
472 ### 2 116.013750866057 5.125884e+07 4.741607e+07 7.4
920 ### 3 259.000312572322 5.129865e+07 4.737464e+07 7.6
6 ### 4 183.000785171824 5.190141e+07 4.739345e+07 8.6
189 ### 5 244.000946612955 5.123436e+07 4.735621e+07 7.5
821 ### 6 9.99932387753586 5.126136e+07 4.759493e+07 7.1
Responsive image

__invivo__huygens_fppized___huygens_mod_MOD_huygense_804


Real time: 2.974168e+10 -- Predicted time: 0.000000e+00

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
10 ### 1 17.0556909108157 0.000000e+00 8.770336e+06 100.0
60 ### 2 85.0513235165283 0.000000e+00 1.671094e+07 100.0
148 ### 3 89.0290043570036 0.000000e+00 2.207848e+07 100.0
947 ### 4 354.978139774185 0.000000e+00 2.738984e+07 100.0
318 ### 5 149.412751483171 0.000000e+00 3.247434e+07 100.0
566 ### 6 156.619583531541 0.000000e+00 3.537536e+07 100.0
422 ### 7 132.95479124066 0.000000e+00 3.909756e+07 100.0
723 ### 8 16.990021545047 0.000000e+00 5.338582e+07 100.0
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdatee_1324


Real time: 9.990768e+10 -- Predicted time: 1.094006e+11

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
382 ### 1 291.045236469576 1.098723e+08 9.877880e+07 10.0
916 ### 2 412.99707157005 1.093319e+08 9.872867e+07 9.6
579 ### 3 294.980643205996 1.090227e+08 9.868328e+07 9.4
914 ### 4 1 1.094688e+08 1.497725e+08 26.9
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdateh_1034


Real time: 4.195380e+10 -- Predicted time: 4.502737e+10

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
751 ### 1 999.267692453123 4.501526e+07 4.239921e+07 5.8
497 ### 2 1 4.507619e+07 7.006069e+07 35.6
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdatee_1511


Real time: 4.753681e+10 -- Predicted time: 5.099203e+10

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
47 ### 1 329.997837345503 5.117365e+07 4.804466e+07 6.1
83 ### 2 339.994341229422 5.080313e+07 4.801820e+07 5.4
41 ### 3 330.045041302542 5.099928e+07 4.806726e+07 5.7
Responsive image

__invivo__update_fppized___update_mod_MOD_updatee_homo_207


Real time: 1.692349e+11 -- Predicted time: 2.104369e+11

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
84 ### 1 320.982509116574 2.131164e+08 1.634298e+08 23.3
661 ### 2 407.001940468295 2.132710e+08 1.634842e+08 23.3
110 ### 3 195.010279684822 2.029530e+08 1.635451e+08 19.4
926 ### 4 9.01875605187977 2.031796e+08 1.645935e+08 18.9
482 ### 5 68.0111204703862 2.031755e+08 1.637211e+08 19.4
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdateh_998


Real time: 4.747982e+10 -- Predicted time: 5.131459e+10

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
391 ### 1 178.003876403135 5.118039e+07 4.746049e+07 7.2
209 ### 2 185.994637490556 5.102002e+07 4.751358e+07 6.8
366 ### 3 120.992794508509 5.151707e+07 4.744270e+07 7.9
180 ### 4 200.00286773841 5.165492e+07 4.753153e+07 7.9
544 ### 5 107.017668417269 5.096114e+07 4.755468e+07 6.6
90 ### 6 200.001614613508 5.143570e+07 4.748133e+07 7.6
145 ### 7 6.99989685798298 5.122187e+07 4.781756e+07 6.6
876 ### 8 1 5.099783e+07 8.133373e+07 37.2
Responsive image

__invivo__UPML_fppized___upml_mod_MOD_upmlupdatee_1660


Real time: 4.311631e+10 -- Predicted time: 4.470527e+10

Callcount: 1000

Invocation Cluster Part Invitro (cycles) Invivo (cycles) Error (%)
424 ### 1 234.091610000024 4.513254e+07 4.291414e+07 4.9
603 ### 2 765.985007432037 4.457022e+07 4.286577e+07 3.8